8.2-8.7 GHz Antennas
8.2 GHz Standard Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPF8200-37.4-1.2 | 8.200-8.500 | 37.4 | 2.1 | Contact Us |
| SPF8200-39.9-1.6 | 8.200-8.500 | 39.9 | 1.6 | Contact Us |
| SPF8200-41.8-2.0 | 8.200-8.500 | 41.8 | 1.3 | Contact Us |
| SPF8200-43.8-2.5 | 8.200-8.500 | 43.8 | 1 | Contact Us |
| SPF8200-45.9-3.2 | 8.200-8.500 | 45.9 | 0.8 | Contact Us |
| SPF8200-47.9-4.0 | 8.200-8.500 | 47.9 | 0.6 | Contact Us |
| SPF8500-38.2-1.2 | 8.500-8.700 | 38.2 | 2 | Contact Us |
| SPF8500-40.2-1.6 | 8.500-8.700 | 40.2 | 1.5 | Contact Us |
| SPF8500-42.1-2.0 | 8.500-8.700 | 42.1 | 1.2 | Contact Us |
| SPF8500-44.1-2.5 | 8.500-8.700 | 44.1 | 1 | Contact Us |
| SPF8500-46.2-3.2 | 8.500-8.700 | 46.2 | 0.8 | Contact Us |
| SPF8500-48.1-4.0 | 8.500-8.700 | 48.1 | 0.6 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
8.2 GHz Standard Performance, Dual Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFD8200-39.7-1.6 | 8.200-8.500 | 39.7 | 1.6 | Contact Us |
| SPFD8200-41.6-2.0 | 8.200-8.500 | 41.6 | 1.3 | Contact Us |
| SPFD8200-43.6-2.5 | 8.200-8.500 | 43.6 | 1 | Contact Us |
| SPFD8200-45.7-3.2 | 8.200-8.500 | 45.7 | 0.8 | Contact Us |
| SPFD8200-47.7-4.0 | 8.200-8.500 | 47.7 | 0.6 | Contact Us |
| SPFD8500-40.0-1.6 | 8.500-8.700 | 40 | 1.5 | Contact Us |
| SPFD8500-41.9-2.0 | 8.500-8.700 | 41.9 | 1.2 | Contact Us |
| SPFD8500-43.9-2.5 | 8.500-8.700 | 43.9 | 1 | Contact Us |
| SPFD8500-46.0-3.2 | 8.500-8.700 | 46 | 0.8 | Contact Us |
| SPFD8500-47.9-4.0 | 8.500-8.700 | 47.9 | 0.6 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
8.2 GHz High Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFH8200-37.8-1.2 | 8.200-8.500 | 37.8 | 2.1 | Contact Us |
| SPFH8200-40.3-1.6 | 8.200-8.500 | 40.3 | 1.6 | Contact Us |
| SPFH8200-42.3-2.0 | 8.200-8.500 | 42.3 | 1.3 | Contact Us |
| SPFH8200-44.2-2.5 | 8.200-8.500 | 44.2 | 1.1 | Contact Us |
| SPFH8200-46.3-3.2 | 8.200-8.500 | 46.3 | 0.8 | Contact Us |
| SPFH8200-48.3-4.0 | 8.200-8.500 | 48.3 | 0.6 | Contact Us |
| SPFH8500-38.1-1.2 | 8.500-8.700 | 38.1 | 2 | Contact Us |
| SPFH8500-40.6-1.6 | 8.500-8.700 | 40.6 | 1.5 | Contact Us |
| SPFH8500-42.5-2.0 | 8.500-8.700 | 42.5 | 1.2 | Contact Us |
| SPFH8500-44.5-2.5 | 8.500-8.700 | 44.5 | 1 | Contact Us |
| SPFH8500-46.6-3.2 | 8.500-8.700 | 46.6 | 0.8 | Contact Us |
| SPFH8500-48.6-4.0 | 8.500-8.700 | 48.6 | 0.6 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
8.2 GHz High Performance, Dual Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFHD8200-40.7-1.6 | 8.200-8.500 | 40.7 | 1.6 | Contact Us |
| SPFHD8200-42.1-2.0 | 8.200-8.500 | 42.1 | 1.3 | Contact Us |
| SPFHD8200-44.0-2.5 | 8.200-8.500 | 44 | 1 | Contact Us |
| SPFHD8200-46.1-3.2 | 8.200-8.500 | 46.1 | 0.8 | Contact Us |
| SPFHD8200-48.1-4.0 | 8.200-8.500 | 48.1 | 0.6 | Contact Us |
| SPFHD8500-40.4-1.6 | 8.500-8.700 | 40.4 | 1.5 | Contact Us |
| SPFHD8500-42.3-2.0 | 8.500-8.700 | 42.3 | 1.2 | Contact Us |
| SPFHD8500-44.3-2.5 | 8.500-8.700 | 44.3 | 1 | Contact Us |
| SPFHD8500-46.4-3.2 | 8.500-8.700 | 46.4 | 0.8 | Contact Us |
| SPFHD8500-48.4-4.0 | 8.500-8.700 | 48.4 | 0.6 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
8.2 GHz Standard Performance Cassegrian Dual Reflector Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPC8200-46.3-2.0 | 8.200-8.500 | 46.3 | 0.8 | Contact Us |
| SPC8500-46.6-3.2 | 8.500-8.700 | 46.6 | 0.8 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
8.2 GHz Standard Performance Cassegrian Dual Reflector, Dual Polarized Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPCD8200-46.1-2.0 | 8.200-8.500 | 46.1 | 0.8 | Contact Us |
| SPCD8500-46.4-3.2 | 8.500-8.700 | 46.4 | 0.8 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
General Specifications
- Input Flange: FDP70 or FDP84
- Standard Performance Antennas have no shield, High Performance Antennas have a cylindrical shield.
- Radome is available for High Performance Antennas.
- Options: hanger mounting or platform mounting.
Mechanical Specifications
- Normal Wind Load: 35 m/s
- Wind Survival: 55 m/s
- Operating Temperature: -40°C through 55°C
