870-960 MHz Antennas
Base Station Sector Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 870-960 | 13.4 | 120 / 14 | Buy Now | |
| 870-960 | 16.1 | 120 / 7 | Buy Now | |
| 870-960 | 15.7 | 60 / 12 | Buy Now | |
| 870-960 | 15.7 | 60 / 7.5 | Buy Now | |
| 870-960 | 16.1 | 60 / 14 | Buy Now | |
| 870-960 | 18.1 | 60 / 8 | Buy Now | |
| 870-960 | 14.1 | 90 / 12 | Buy Now | |
| 870-960 | 10 | 90 / 30 | Buy Now | |
| BP870-13.1-90 | 870-960 | 13.1 | 90 / 15 | Buy Now |
| 870-960 | 14.1 | 90 / 15 | Buy Now | |
| 870-960 | 13.4 | 120 / 14 | Buy Now | |
| 870-960 | 16.1 | 120 / 7 | Buy Now | |
| 870-960 | 16.1 | 120 / 7 | Buy Now | |
| 870-960 | 16.1 | 120 / 7 | Buy Now | |
| BP870-15.7-60K | 870-960 | 15.7 | 60 / 12 | Buy Now |
| BP870-17.6-60 | 870-960 | 17.6 | 60 / 7.5 | Buy Now |
| 870-960 | 15 | 60 / 16 | Buy Now | |
| 870-960 | 15 | 60 / 14 | Buy Now | |
| 870-960 | 16.1 | 60 / 14 | Buy Now | |
| 870-960 | 18.1 | 60 / 8 | Buy Now | |
| 870-960 | 16.1 | 60 / 8 | Buy Now | |
| 870-960 | 13.4 | 120 / 14 | Buy Now | |
| BP870-15.7-65T6 | 870-960 | 15.7 | 65 / 12 | Buy Now |
| BP870-15.7-65 | 870-960 | 15.7 | 65 / 12 | Buy Now |
| BP870-17.6-65T6 | 870-960 | 17.6 | 65 / 7.5 | Buy Now |
| BP870-17.6-65 | 870-960 | 17.6 | 65 / 7.5 | Buy Now |
| 870-960 | 16.1 | 65 / 14 | Buy Now | |
| 870-960 | 16.1 | 65 / 14 | Buy Now | |
| 870-960 | 16.1 | 65 / 14 | Buy Now | |
| 870-960 | 18.1 | 65 / 8 | Buy Now | |
| 870-960 | 18.1 | 65 / 8 | Buy Now | |
| 870-960 | 18.1 | 65 / 8 | Buy Now | |
| BP824-14.1-90T6K | 824-896 | 14.1 | 90 / 12 | Buy Now |
| 870-960 | 17 | 90 / 8 | Buy Now | |
| *BP870-14.1-90K2 | 870-960 | 14.1 | 90 / 12 | Buy Now |
| BP870-17-90T6 | 870-960 | 17 | 90 / 8 | Buy Now |
| *BP870-17-90 | 870-960 | 17 | 90 / 8 | Buy Now |
| 870-960 | 14.1 | 90 / 15 | Buy Now | |
| 870-960 | 14.1 | 90 / 15 | Buy Now | |
| 870-960 | 14.1 | 90 / 15 | Buy Now | |
| 870-960 | 16.6 | 90 / 7 | Buy Now | |
| 870-960 | 16.6 | 90 / 7 | Buy Now | |
| 870-960 | 16.6 | 90 / 7 | Buy Now | |
| 870-960 | 16.6 | 90 / 7 | Buy Now | |
| 890-960 | 13.4 | 120 / 14 | Buy Now | |
| 890-960 | 14.1 | 90 / 15 | Buy Now | |
| 890-960 | 16.1 | 120 / 7 | Buy Now | |
| 890-960 | 16.1 | 60 / 14 | Buy Now | |
| 890-960 | 18.1 | 60 / 8 | Buy Now | |
| 890-960 | 16.6 | 90 / 7 | Buy Now | |
| 870-960 | 14 | 120 / 10 | Buy Now | |
| 870-960 | 15.5 | 65 / 14 | Buy Now | |
| 870-960 | 15.5 | 65 / 14 | Buy Now | |
| 870-960 | 15.5 | 65 / 14 | Buy Now | |
| 870-960 | 15.5 | 65 / 14 | Buy Now | |
| 870-960 | 15 | 90 / 8.4 | Buy Now | |
| 870-960 | 16 | 120 / 6.5 | Buy Now | |
| 870-960 | 17 | 65 / 8 | Buy Now | |
| 870-960 | 17 | 90 / 7 | Buy Now | |
| 870-960 | 18.5 | 65 / 6.5 | Buy Now | |
| 870-960 | 18.5 | 65 / 6.5 | Buy Now | |
| 870-960 | 18.5 | 65 / 6.5 | Buy Now | |
| 870-960 | 13.4 | 120 / 14 | Buy Now | |
| 870-960 | 14.1 | 90 / 15 | Buy Now | |
| 870-960 | 14.1 | 90 / 15 | Buy Now | |
| 870-960 | 13.1 | 90 / 15 | Buy Now | |
| 870-960 | 14.1 | 90 / 12 | Buy Now | |
| 870-960 | 15.7 | 65 / 12 | Buy Now | |
| 870-960 | 15.7 | 65 / 12 | Buy Now | |
| 870-960 | 15.7 | 60 / 12 | Buy Now | |
| 870-960 | 17.6 | 60 / 7.5 | Buy Now | |
| 870-960 | 17.6 | 65 / 7.5 | Buy Now | |
| 870-960 | 17.6 | 65 / 6 | Buy Now | |
| 870-960 | 17 | 90 / 8 | Buy Now | |
| 870-960 | 13.1 | 90 / 15 | Buy Now | |
| 890-960 | 14.1 | 90 / 12 | Buy Now | |
| 890-960 | 15.7 | 60 / 7.5 | Buy Now | |
| 870-960 | 14 | 120 / 8.5 | Buy Now | |
| 870-960 | 15.5 | 65 / 16 | Buy Now | |
| 870-960 | 15.5 | 65 / 16 | Buy Now | |
| 870-960 | 15.5 | 65 / 16 | Buy Now | |
| 870-960 | 15.5 | 65 / 15 | Buy Now | |
| 870-960 | 15.5 | 90 / 10 | Buy Now | |
| 870-960 | 15.5 | 90 / 10 | Buy Now | |
| 870-960 | 15.5 | 90 / 10 | Buy Now | |
| 870-960 | 16 | 120 / 6.5 | Buy Now | |
| 870-960 | 16 | 120 / 6.5 | Buy Now | |
| 870-960 | 17 | 65 / 9 | Buy Now | |
| 870-960 | 17 | 65 / 9 | Buy Now | |
| 870-960 | 17 | 65 / 9 | Buy Now | |
| 870-960 | 17 | 65 / 9 | Buy Now | |
| 870-960 | 17 | 90 / 8 | Buy Now | |
| 870-960 | 17 | 90 / 8 | Buy Now | |
| 870-960 | 18 | 65 / 8 | Buy Now | |
| 870-960 | 18 | 65 / 8 | Buy Now | |
| 870-960 | 18 | 65 / 8 | Buy Now | |
| 870-960 | 18 | 65 / 8 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Ceiling Mount Antennas
| Model # | Frequency Range - MHz | Gain - dBi | Buy Now |
|---|---|---|---|
| 800-2500 | 3 | Buy Now | |
| 870-960 | 2 | Buy Now | |
| 870-960 | 2 | Buy Now | |
| 8000-2500 | 3 | Buy Now | |
| 870-960 | 3 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Corner Panel Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 870-960 | 12 | 120 / 14 | Buy Now | |
| 870-960 | 13 | 90 / 14 | Buy Now | |
| 870-960 | 15 | 65 / 14 | Buy Now | |
| 870-960 | 17 | 45 / 14 | Buy Now | |
| 870-960 | 17 | 90 / 6.5 | Buy Now | |
| 870-960 | 17 | 65 / 8 | Buy Now | |
| 870-960 | 20 | 45 / 7 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Fiberglass Omnidirectional Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 806-960 | 8 | 360 / 16 | Buy Now | |
| 806-960 | 10 | 360 / 10.5 | Buy Now | |
| 806-960 | 10.5 | 360 / 10.2 | Buy Now | |
| 806-960 | 12 | 360 / 7 | Buy Now | |
| 870-960 | 11 | N / A | Buy Now | |
| 870-960 | 11 | 6.5 | Buy Now | |
| 870-960 | 11.5 | N / A | Buy Now | |
| 870-960 | 12 | N / A | Buy Now | |
| 870-960 | 12 | N / A | Buy Now | |
| 870-960 | 6 | N / A | Buy Now | |
| 870-960 | 8 | N / A | Buy Now | |
| 870-960 | 8 | N / A | Buy Now | |
| 870-960 | 8 | N / A | Buy Now | |
| 870-960 | 9 | 8 | Buy Now | |
| 870-960 | 9 | N / A | Buy Now | |
| 870-960 | 9 | 8 | Buy Now | |
| 810-870 | 5.5 | N / A | Buy Now | |
| 900-928 | 9 | 360 / 14 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Parabolic Antennas Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 806-960 | 18 | 16.5 / 16.5 | Buy Now | |
| 806-960 | 20 | 13 / 13 | Buy Now | |
| 806-960 | 21.5 | 11 / 11 | Buy Now | |
| 824-896 | 17 | 25 / 25 | Buy Now | |
| 890-960 | 17 | 25 | Buy Now | |
| 870-960 | 16 | 30 | Buy Now | |
| 890-960 | 18 | 18 | Buy Now | |
| 890-960 | 21 | 12 | Buy Now | |
| 890-960 | 24.7 | 9.7 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Yagi Antennas
| Model # | Frequency Range - MHz | Gain - dBi | Buy Now |
|---|---|---|---|
| 806-960 | 9 | Buy Now | |
| 806-960 | 11.2 | Buy Now | |
| 806-960 | 11.6 | Buy Now | |
| 806-960 | 12 | Buy Now | |
| 806-960 | 13 | Buy Now | |
| 870-960 | 10 | Buy Now | |
| 870-960 | 12 | Buy Now | |
| 870-960 | 13.5 | Buy Now | |
| 870-960 | 14 | Buy Now | |
| 870-960 | 13.5 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
