7.725-8.275 GHz Antennas
7.7 GHz Standard Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPF7700-37.0-1.2 | 7.725-8.2725 | 37 | 2.2 | Contact Us |
| SPF7700-39.5-1.6 | 7.725-8.2725 | 39.5 | 1.6 | Contact Us |
| SPF7700-41.5-2.0 | 7.725-8.2725 | 41.5 | 1.3 | Contact Us |
| SPF7700-43.4-2.5 | 7.725-8.2725 | 43.4 | 1.1 | Contact Us |
| SPF7700-45.6-3.2 | 7.725-8.2725 | 45.6 | 0.8 | Contact Us |
| SPF7700-47.5-4.0 | 7.725-8.2725 | 47.5 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
7.7 GHz Standard Performance, Dual Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFD7700-39.3-1.6 | 7.725-8.2725 | 39.3 | 1.6 | Contact Us |
| SPFD7700-41.3-2.0 | 7.725-8.2725 | 41.3 | 1.3 | Contact Us |
| SPFD7700-43.2-2.5 | 7.725-8.2725 | 43.2 | 1.1 | Contact Us |
| SPFD7700-45.4-3.2 | 7.725-8.2725 | 45.4 | 0.8 | Contact Us |
| SPFD7700-47.3-4.0 | 7.725-8.2725 | 47.3 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
7.7 GHz High Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFH7700-37.4-1.2 | 7.725-8.2725 | 37.4 | 2.2 | Contact Us |
| SPFH7700-39.9-1.6 | 7.725-8.2725 | 39.9 | 1.6 | Contact Us |
| SPFH7700-41.9-2.0 | 7.725-8.2725 | 41.9 | 1.3 | Contact Us |
| SPFH7700-43.8-2.5 | 7.725-8.2725 | 43.8 | 1.1 | Contact Us |
| SPFH7700-46.0-3.2 | 7.725-8.2725 | 46 | 0.8 | Contact Us |
| SPFH7700-47.9-4.0 | 7.725-8.2725 | 47.9 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
7.7 GHz High Performance, Dual Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFHD7700-39.7-1.6 | 7.725-8.2725 | 39.7 | 1.6 | Contact Us |
| SPFHD7700-41.7-2.0 | 7.725-8.2725 | 41.7 | 1.3 | Contact Us |
| SPFHD7700-43.6-2.5 | 7.725-8.2725 | 43.6 | 1.1 | Contact Us |
| SPFHD7700-45.8-3.2 | 7.725-8.2725 | 45.8 | 0.8 | Contact Us |
| SPFHD7700-47.7-4.0 | 7.725-8.2725 | 47.7 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
7.7 GHz Standard Performance Cassegrian Dual Reflector Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPC7700-41.5-2.0 | 7.725-8.2725 | 41.5 | 1.3 | Contact Us |
| SPCD7700-41.3-2.0 | 7.725-8.2725 | 41.3 | 1.3 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
7.7 GHz High Performance Cassegrian Dual Reflector Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPCH7700-41.9-2.0 | 7.725-8.2725 | 41.9 | 1.3 | Contact Us |
| SPCH7700-46.0-3.2 | 7.725-8.2725 | 46 | 0.8 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
7.7 GHz High Performance Cassegrian Dual Reflector, Dual Polarized Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPCHD7700-41.7-2.0 | 7.725-8.2725 | 41.7 | 1.3 | Contact Us |
| SPCHD7700-45.8-3.2 | 7.725-8.2725 | 45.8 | 0.8 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
7.7 GHz High Performance XPD Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| XPD7700-41.7-2.0 | 7.725-8.2725 | 41.7 | 1.3 | Contact Us |
| XPD7700-43.6-2.5 | 7.725-8.2725 | 43.6 | 1.1 | Contact Us |
| XPD7700-45.8-3.2 | 7.725-8.2725 | 45.8 | 0.8 | Contact Us |
| XPD7700-47.7-4.0 | 7.725-8.2725 | 47.7 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
General Specifications
- Input Flange: FDP70
- Standard Performance Antennas have no shield, High Performance Antennas have a cylindrical shield.
- Radome is available for High Performance Antennas.
- Options: hanger mounting or platform mounting.
Mechanical Specifications
- Normal Wind Load: 35 m/s
- Wind Survival: 55 m/s
- Operating Temperature: -40°C through 55°C
