5.925-6.425 GHz Antennas
5.9 GHz Standard Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPF5900-34.8-12 | 5.925-6.425 | 34.8 | 2.8 | Contact Us |
| SPF5900-37.3-16 | 5.925-6.425 | 37.3 | 2.1 | Contact Us |
| SPF5900-39.2-2.0 | 5.925-6.425 | 39.2 | 1.7 | Contact Us |
| SPF5900-41.2-2.5 | 5.925-6.425 | 41.2 | 1.4 | Contact Us |
| SPF5900-43.3-3.2 | 5.925-6.425 | 43.3 | 1.1 | Contact Us |
| SPF5900-45.2-4.0 | 5.925-6.425 | 45.2 | 0.9 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
5.9 GHz Standard Performance, Dual Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFD5900-37.1-1.6 | 5.925-6.425 | 37.1 | 2.1 | Contact Us |
| SPFD5900-39.0-2.0 | 5.925-6.425 | 39 | 1.7 | Contact Us |
| SPFD5900-41.0-2.5 | 5.925-6.425 | 41 | 1.4 | Contact Us |
| SPFD5900-43.1-3.2 | 5.925-6.425 | 43.1 | 1.1 | Contact Us |
| SPFD5900-45-4.0 | 5.925-6.425 | 45 | 0.9 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
5.9 GHz High Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFH5900-35.2-1.2 | 5.925-6.425 | 35.2 | 2.8 | Contact Us |
| SPFH5900-37.7-1.6 | 5.925-6.425 | 37.7 | 2.1 | Contact Us |
| SPFH5900-39.6-2.0 | 5.925-6.425 | 39.6 | 1.7 | Contact Us |
| SPFH5900-41.6-2.5 | 5.925-6.425 | 41.6 | 1.4 | Contact Us |
| SPFH5900-43.7-3.2 | 5.925-6.425 | 43.7 | 1.1 | Contact Us |
| SPFH5900-45.7-4.0 | 5.925-6.425 | 45.7 | 0.9 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
5.9 GHz High Performance, Dual Polarized, Front Feed Microwave Antenna
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFHD5900-37.5-1.6 | 5.925-6.425 | 37.5 | 2.1 | Contact Us |
| SPFHD5900-39.4-2.0 | 5.925-6.425 | 39.4 | 1.7 | Contact Us |
| SPFHD5900-41.4-2.5 | 5.925-6.425 | 41.4 | 1.4 | Contact Us |
| SPFHD5900-43.5-3.2 | 5.925-6.425 | 43.5 | 1.1 | Contact Us |
| SPFHD5900-45.5-4.0 | 5.925-6.425 | 45.5 | 0.9 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
5.9 GHz Standard Performance Cassegrian Dual Reflector Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPC5900-39.2-2.0 | 5.925-6.425 | 39.2 | 1.7 | Contact Us |
| SPC5900-39.0-2.0 | 5.925-6.425 | 39 | 1.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
5.9 GHz High Performance Cassegrian Dual Reflector Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPCH5900-39.6-2.0 | 5.925-6.425 | 39.6 | 1.7 | Contact Us |
| SPCH5900-43.7-3.2 | 5.925-6.425 | 43.7 | 1.1 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
5.9 GHz High Performance Cassegrian Dual Reflector, Dual Polarized Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPCHD5900-39.4-2.0 | 5.925-6.425 | 39.4 | 1.7 | Contact Us |
| SPCHD5900-43.5-3.2 | 5.925-6.425 | 43.5 | 1.1 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
5.9 GHz High Performance XPD Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| XPD5900-41.4-2.0 | 5.925-6.425 | 41.4 | 1.7 | Contact Us |
| XPD5900-43.5-2.5 | 5.925-6.425 | 43.5 | 1.4 | Contact Us |
| XPD5900-45.5-3.2 | 5.925-6.425 | 45.5 | 1.1 | Contact Us |
| XPD5900-47.1-4.0 | 5.925-6.425 | 47.1 | 0.9 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
General Specifications
- Input Flange: FDP70
- Standard Performance Antennas have no shield, High Performance Antennas have a cylindrical shield.
- Radome is available for High Performance Antennas.
- Options: hanger mounting or platform mounting.
Mechanical Specifications
- Normal Wind Load: 35 m/s
- Wind Survival: 55 m/s
- Operating Temperature: -40°C through 55°C
