5100-5800 MHz Antennas
Base Station Sector Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| BP5700-16-45 | 5725-5850 | 16 | 45 / 16 | Buy Now |
| BP5700-15-60 | 5725-5850 | 15 | 60 / 16 | Buy Now |
| 5725-5850 | 18 | 60 / 8 | Buy Now | |
| 5725-5850 | 14 | 90 / 16 | Buy Now | |
| 5725-5850 | 16 | 90 / 8 | Buy Now | |
| 5725-5850 | 17 | 90 / 8 | Buy Now | |
| 5725-5850 | 15 | 120 / 8 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Corner Panel Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 5725-5850 | 14 | 40 / 30 | Buy Now | |
| CP5700-15 | 5725-5850 | 15 | 60 / 16 | Buy Now |
| 5725-5850 | 15 | 60 / 16 | Buy Now | |
| CP5700-16 | 5725-5850 | 16 | 45 / 16 | Buy Now |
| 5725-5850 | 16 | 45 / 16 | Buy Now | |
| 5725-5850 | 18 | 22 / 16 | Buy Now | |
| 5725-5850 | 18 | 22 / 16 | Buy Now | |
| 5725-5850 | 19 | 4 / 8 | Buy Now | |
| 5725-5850 | 19 | 16 / 16 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Fiberglass Omnidirectional Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 5150-5250 | 8 | 360 / 16 | Buy Now | |
| 5150-5250 | 10 | 360 / 10 | Buy Now | |
| 5150-5250 | 12 | 360 / 7 | Buy Now | |
| FO5700-8 | 5725-5850 | 8 | 360 / 16 | Buy Now |
| 5725-5850 | 8 | 16 / 360 | Buy Now | |
| 5725-5850 | 10 | 360 / 10 | Buy Now | |
| 5725-5850 | 12 | 360 / 7 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Back Fire Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 5725-5850 | 18 | 25 / 25 | Buy Now | |
| 5725-5850 | 17 | 25 / 25 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Parabolic Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 4400-5000 | 29±1 | 5 | Buy Now | |
| 5725-5850 | 30 | 5 | Buy Now | |
| 5180-5320 | 30 | 5 | Buy Now | |
| 5725-5850 | 24 | 40430 | Buy Now | |
| PG5700-27 | 5725-5850 | 27 | 6.5 | Buy Now |
| 5725-5850 | 27 | 6.5 | Buy Now | |
| 5725-5850 | 28 | 6 | Buy Now | |
| 5725-5800 | 22 | 40398 | Buy Now | |
| 5725-5850 | 29 | 40335 | Buy Now | |
| 5725-5850 | 29 | 40335 | Buy Now | |
| 5725-5850 | 32.5 | 40272 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Yagi Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 5725-5850 | 15 | 25 | Buy Now | |
| 5725-5850 | 17.5 | 19 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
Desk Mount Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 5725-5850 | 14 | 30 / 40 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
