17.7-19.7 GHz Antennas
17 GHz Standard Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPF17G-38.4-0.6 | 17.70-19.70 | 38.4 | 1.9 | Contact Us |
| SPF17G-44.4-1.2 | 17.70-19.70 | 44.4 | 0.9 | Contact Us |
| SPF17G-46.9-1.6 | 17.70-19.70 | 46.9 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
17 GHz Standard Performance, Dual Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFD17G-38.2-0.6 | 17.70-19.70 | 38.2 | 1.9 | Contact Us |
| SPFD17G-44.2-1.2 | 17.70-19.70 | 44.2 | 0.9 | Contact Us |
| SPFD17G-46.7-1.6 | 17.70-19.70 | 46.7 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
17 GHz High Performance, Single Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFH17G-32.8-0.3 | 17.70-19.70 | 32.8 | 3.7 | Contact Us |
| SPFH17G-38.8-0.6 | 17.70-19.70 | 38.8 | 1.9 | Contact Us |
| SPFH17G-44.8-1.2 | 17.70-19.70 | 44.8 | 0.9 | Contact Us |
| SPFH17G-47.3-1.6 | 17.70-19.70 | 47.3 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
17 GHz High Performance, Dual Polarized, Front Feed Microwave Antennas
| Model # | Frequency Range - GHz | Mid Band Gain - dBi | 3dB BW | Contact Us |
|---|---|---|---|---|
| SPFHD17G-38.6-0.6 | 17.70-19.70 | 38.6 | 1.9 | Contact Us |
| SPFHD17G-44.6-1.2 | 17.70-19.70 | 44.6 | 0.9 | Contact Us |
| SPFHD17G-47.1-1.6 | 17.70-19.70 | 47.1 | 0.7 | Contact Us |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
General Specifications
- Input Flange: FBP120 or FBP140
- Standard Performance Antennas have no shield, High Performance Antennas have a cylindrical shield.
- Radome is available for High Performance Antennas.
- Options: hanger mounting or platform mounting.
Mechanical Specifications
- Normal Wind Load: 35 m/s
- Wind Survival: 55 m/s
- Operating Temperature: -40°C through 55°C
