Cellular Antennas, PCS Antennas, CDMA Antennas, 870 MHz antennas, 870 MHz Sector Antennas, 870 MHz Yagi Antennas, 902 MHz, 928 MHz, 902-928 MHz WLAN Antennas, 870 MHz Omnidirectional Antennas, 900 mhz antenna, 900 mhz antenna video, 900 mhz yagi antenna, 900 mhz mobile antenna, 900 mhz antenna sma, 900 mhz antenna internet, 900 mhz repeater antenna, antenna 900 mhz, 900 mhz yagi antenna, yagi antenna 900 mhz, highest gain 900 mhz antenna, 900 mhz antenna, single band 900 mhz horizontal polarized omni antenna , 900 mhz broadband antenna, Cellular antennas, PCS antennas, GSm Antennas, CDMA Antennas, 806-896 MHz, 806-896 MHz Base Station Sector Antennas, 806-896 MHz Ceiling Antennas, 806-896 MHz Corner Panel Antennas, 806-896 MHz Fiberglass Omnidirectional Antennas, 806-896 MHz Parabolic Antennas, 806-896 MHz Rubber Duck Antennas, 806-896 MHz Yagi Antennas, 870 MHz Sector Antennas, 870 MHz Yagi Antennas, 902 MHz, 928 MHz, 902-928 MHz WLAN Antennas, 870 MHz Omnidirectional Antennas, 896 mhz antenna, 900 mhz antenna video, 800 mhz yagi antenna, 900 mhz mobile antenna, 896 mhz antenna sma, 900 mhz antenna internet,800 mhz repeater antenna, antenna 800 mhz, 896 mhz yagi antenna, yagi antenna 900 mhz, highest gain 800 mhz antenna, 896 mhz antenna, single band 900 mhz horizontal polarized omni antenna , 900 mhz broadband antenna,800 mhz antenna,800mhz antenna,800 mhz yagi,800mhz yagi,800 mhz antennas,800mhz scanner antenna,800 mhz scanner antenna,800mhz antennas,800 mhz yagi antenna,seeker 800 mhz duckie antenna,800mhz yagi antenna,800 mhz base antenna,seeker 800 mhz antenna,800 1900 mhz antenna,cellular antennas,cell antenna,cellphone antenna,cell phone antenna,cell phone ,antennas,cdma antennas,cell antennas,yagi antenna,antenna booster,wireless ,antenna,gsm antenna,cell site antennas,cell phone booster,antenna,cell booster,wireless antennas,mobile phone antenna,wcdma antenna,mobile antenna,cellular,cell phone antenna booster,mobile antennas,cellular phone ,antennas,cellular accessories,dual band antenna,gsm cellular,antenna amplifier,cellular wireless,cdma gsm,cdma phone, cellular pcs,base station cellular,wifi antenna,cdma technology,umts cellular,cellular 3g,cell wireless,cellular technology,cdma network,cdma 3g,high gain cellular antenna,antenna antenna accessories,rf antenna,cellular phone,cdma wireless,cdma coverage,umts cdma,wireless mhz,phone cell, cdma,base station antenna,cdma gprs,gps antenna,antenna gain,cellular coverage,antenna mount,cdma,indoor antenna,gprs cellular,cellular mobile,cdma base station,cellular network,860 cdma mobile,external antenna
Antenna Factory, Inc.


Products > Antenna > Frequency Range > 870-960 MHz

The Antenna Factory is pleased to assist you in finding solutions to your communication needs.  Therefore, it is with great pleasure to present the following antennas in the 800-960 MHz frequency range. If you have any questions, please do not hesitate to contact us.


Base Station Sector Antennas
Model# Frequency Range - MHz Gain - dBi H-BW & V-BW Online Store/Buy Now
BP870-13.4-120 870-960 13.4 120 / 14
BP870-16.1-120 870-960 16.1 120 / 7
BPD870-15.7-60 870-960 15.7 60 / 12
BPD870-17.6-60 870-960 15.7 60 / 7.5
BP870-16.1-60 870-960 16.1 60 / 14
BP870-18.1-60 870-960 18.1 60 / 8
BPD870-14.1-90 870-960 14.1 90 / 12
BP870-10-90 870-960 10.0 90 / 30
BP870-13.1-90 870-960 13.1 90 / 15
BP870-14.1-90K 870-960 14.1 90 / 15
BP870-13.4-120T6 870-960 13.4 120 / 14
BP870-16.1-120A 870-960 16.1 120 / 7
BP870-16.1-120D6 870-960 16.1 120 / 7
BP870-16.1-120B 870-960 16.1 120 / 7
BP870-15.7-60K 870-960 15.7 60 / 12
BP870-17.6-60 870-960 17.6 60 / 7.5
BP870-15-60 870-960 15 60 / 16
BP870-16.1-60A 870-960 15 60 / 14
BP870-16.1-60B 870-960 16.1 60 / 14
BP870-18.1-60B 870-960 18.1 60 / 8
BP870-18.1-60A 870-960 16.1 60 / 8
BP870-13.4-120K 870-960 13.4 120 / 14
BP870-15.7-65T6 870-960 15.7 65 / 12
BP870-15.7-65 870-960 15.7 65 / 12
BP870-17.6-65T6 870-960 17.6 65 / 7.5
BP870-17.6-65 870-960 17.6 65 / 7.5
BP870-16.1-65 870-960 16.1 65 / 14
BP870-16.1-65T6 870-960 16.1 65 / 14
BP870-16.1-65K 870-960 16.1 65 / 14
BP870-18.1-65 870-960 18.1 65 / 8
BP870-18.1-65T6 870-960 18.1 65 / 8
BP870-18.1-65K 870-960 18.1 65 / 8
BP824-14.1-90T6K 824-896 14.1 90 / 12
BPD870-17-90T6 870-960 17 90 / 8
*BP870-14.1-90K2 870-960 14.1 90 / 12
BP870-17-90T6 870-960 17 90 / 8
Buy Now
*BP870-17-90 870-960 17 90 / 8
BP870-14.1-90K3 870-960 14.1 90 / 15
BP870-14.1-90T6 870-960 14.1 90 / 15
BP870-14.1-90K4 870-960 14.1 90 / 15
BP870-16.6-90 870-960 16.6 90 / 7
BP870-16.6-90T6 870-960 16.6 90 / 7
BP870-16.6-90K 870-960 16.6 90 / 7
BP870-90-16.6 870-960 16.6 90 / 7
BP890-13.4-120 890-960 13.4 120 / 14
BP890-14.1-90K 890-960 14.1 90 / 15
BP890-16.1-120 890-960 16.1 120 / 7
BP890-16.1-60 890-960 16.1 60 / 14
BP890-18.1-60 890-960 18.1 60 / 8
BP890-90-16.6 890-960 16.6 90 / 7
BP900-14-120T0 870-960 14 120 / 10
BP900-15-65T0 870-960 15.5 65 / 14
BP900-15-65T3 870-960 15.5 65 / 14
BP900-15-65T9 870-960 15.5 65 / 14
BP900-15-65T6 870-960 15.5 65 / 14
BP900-15-90T0 870-960 15 90 / 8.4
BP900-16-120T0 870-960 16 120 / 6.5
BP900-17-65T0 870-960 17 65 / 8
BP900-17-90T0 870-960 17 90 / 7
BP900-18-65T0 870-960 18.5 65 / 6.5
BP900-18-65T3 870-960 18.5 65 / 6.5
BP900-18-65T6 870-960 18.5 65 / 6.5
BP870-13.4-120K2 870-960 13.4 120 / 14
BP870-14.1-90T6K 870-960 14.1 90 / 15
BP870-14.1-90T6K3 870-960 14.1 90 / 15
BPD870-13.1-90 870-960 13.1 90 / 15
BPD870-14.1-90K2 870-960 14.1 90 / 12
Buy Now
BPD870-15.7-65T6 870-960 15.7 65 / 12
Buy Now
BPD870-15.7-65 870-960 15.7 65 / 12
Buy Now
BPD870-15.7-60K 870-960 15.7 60 / 12
Buy Now
BPD870-17.6-60B 870-960 17.6 60 / 7.5
BPD870-17.6-65 870-960 17.6 65 / 7.5
Buy Now
BPD870-17.6-65T6 870-960 17.6 65 / 6
BPD870-1790 870-960 17 90 / 8
BPD890-13.1-90 870-960 13.1 90 / 15
BPD890-14.1-90 890-960 14.1 90 / 12
BPD890-17.6-60 890-960 15.7 60 / 7.5
BPD900-14-120T0 870-960 14 120 / 8.5
BPD900-15-65T0 870-960 15.5 65 / 16
BPD900-15-65T9 870-960 15.5 65 / 16
BPD900-15-65T6 870-960 15.5 65 / 16
BPD900-15-65T3 870-960 15.5 65 / 15
BPD900-15-90T0 870-960 15.5 90 / 10
BPD900-15-90T3 870-960 15.5 90 / 10
BPD900-15-90T6 870-960 15.5 90 / 10
BPD900-16-120T0 870-960 16 120 / 6.5
BPD900-16-120T6 870-960 16 120 / 6.5
BPD900-17-65T0 870-960 17 65 / 9
BPD900-17-65T3 870-960 17 65 / 9
BPD900-17-65T6 870-960 17 65 / 9
BPD900-17-65T9 870-960 17 65 / 9
BPD900-17-90T0 870-960 17 90 / 8
BPD900-17-90T3 870-960 17 90 / 8
BPD900-18-65T0 870-960 18 65 / 8
BPD900-18-65T9 870-960 18 65 / 8
BPD900-18-65T6 870-960 18 65 / 8
BPD900-18-65T3 870-960 18 65 / 8

** Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency **

If you have any questions, please do not hesitate to contact us.

 

Back to top

Ceiling Mount Antennas
Model# Frequency Range - MHz Gain - dBi Online Store/Buy Now
CM8025-3 800-2500 3
Buy Now
CM870-2P 870-960 2
CM870-2 870-960 2
CM8025-3K 8000-2500 3
Buy Now
CM82203 870-960 3

** Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency **

If you have any questions, please do not hesitate to contact us.

 

Back to top

Corner Panel Antennas
Model# Frequency Range - MHz Gain - dBi H-BW & V-BW Online Store/Buy Now
CP900-12-120T0 870-960 12 120 / 14
CP900-13-90T0 870-960 13 90 / 14
CP900-15-65T0 870-960 15 65 / 14
CP900-17-45T0 870-960 17 45 / 14
CP900-17-90T0 870-960 17 90 / 6.5
CP900-17-65T0 870-960 17 65 / 8
CP900-20-45T0 870-960 20 45 / 7

** Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency **

If you have any questions, please do not hesitate to contact us.

 

Back to top

Fiberglass Omnidirectional Antennas