The Antenna Factory: Your source for quality manufactured Public Safety, Cellular, PCS, WiFi, Wireless, Microwave, MMDS, LMDS, Waveguide, antennas

Products > Antennas > Frequency Range > 8.200-8.700 GHz

The Antenna Factory is pleased to assist you in finding solutions to your communication needs.  Therefore, it is with great pleasure to present the following antennas in the 8.200-8.700 GHz frequency range. If you have any questions, please do not hesitate to
contact us.


Standard Performance, Single Polarized, Front Feed

Model#

Frequency Range - GHz Mid Band Gain - dBi 3dB BW
SPF8200-37.4-1.2 8.200-8.500 37.4 2.1
SPF8200-39.9-1.6 8.200-8.500 39.9 1.6
SPF8200-41.8-2.0 8.200-8.500 41.8 1.3
SPF8200-43.8-2.5 8.200-8.500 43.8 1.0
SPF8200-45.9-3.2 8.200-8.500 45.9 0.8
SPF8200-47.9-4.0 8.200-8.500 47.9 0.6
SPF8500-37.7-1.2 8.500-8.700 37.7 2.0
SPF5800-40.2-1.6 8.500-8.700 40.2 1.5
SPF5800-42.1-2.0 8.500-8.700 42.1 1.2
SPF5800-44.1-2.5 8.500-8.700 44.1 1.0
SPF5800-46.2-3.2 8.500-8.700 46.2 0.8
SPF5800-48.1-4.0 8.500-8.700 48.1 0.6
 
Standard Performance, Dual Polarized, Front Feed

Model#

Frequency Range - GHz Mid Band Gain - dBi 3dB BW
SPFD8200-39.7-1.6 8.200-8.500 39.7 1.6
SPFD8200-41.6-2.0 8.200-8.500 41.6 1.3
SPFD8200-43.6-2.5 8.200-8.500 43.6 1.0
SPFD8200-45.7-3.2 8.200-8.500 45.7 0.8
SPFD8200-47.7-4.0 8.200-8.500 47.7 0.6
SPFD8500-40.0-1.6 8.500-8.700 40.0 1.5
SPFD8500-41.9-2.0 8.500-8.700 41.9 1.2
SPFD8500-43.9-2.5 8.500-8.700 43.9 1.0
SPFD8500-46.0-3.2 8.500-8.700 46.0 0.8
SPFD8500-47.9-4.0 8.500-8.700 47.9 0.6
 
High Performance, Single Polarized, Front Feed

Model#

Frequency Range - GHz Mid Band Gain - dBi 3dB BW
SPFH8200-37.8-1.2 8.200-8.500 37.8 2.1
SPFH8200-40.3-1.6 8.200-8.500 40.3 1.6
SPFH8200-42.3-2.0 8.200-8.500 42.3 1.3
SPFH8200-44.2-2.5 8.200-8.500 44.2 1.1
SPFH8200-46.3-3.2 8.200-8.500 46.3 0.8
SPFH8200-48.3-4.0 8.200-8.500 48.3 0.6
SPFH8500-38.1-1.2 8.500-8.700 38.1 2.0
SPFH8500-40.6-1.6 8.500-8.700 40.6 1.5
SPFH8500-42.5-2.0 8.500-8.700 42.5 1.2
SPFH8500-44.5-2.5 8.500-8.700 44.5 1.0
SPFH8500-46.6-3.2 8.500-8.700 46.6 0.8
SPFH8500-48.6-4.0 8.500-8.700 48.6 0.6


High Performance, Dual Polarized, Front Feed

Model#

Frequency Range - GHz Mid Band Gain - dBi 3dB BW
SPFHD8200-40.7-1.6 8.200-8.500 40.7 1.6
SPFHD8200-42.1-2.0 8.200-8.500 42.1 1.3
SPFHD8200-44.0-2.5 8.200-8.500 44.0 1.0
SPFHD8200-46.1-3.2 8.200-8.500 46.1 0.8
SPFHD8200-48.1-4.0 8.200-8.500 48.1 0.6
SPFHD8500-40.4-1.6 8.500-8.700 40.4 1.5
SPFHD8500-42.3-2.0 8.500-8.700 42.3 1.2
SPFHD8500-44.3-2.5 8.500-8.700 44.3 1.0
SPFHD8500-46.4-3.2 8.500-8.700 46.4 0.8
SPFHD8500-48.4-4.0 8.500-8.700 48.4 0.6
 
High  Performance Cassegrian Dual Reflector Antennas

Model#

Frequency Range - GHz Mid Band Gain - dBi 3dB BW
SPC8200-46.3-2.0 8.200-8.500 46.3 0.8
SPCD8200-46.1-2.0 8.200-8.500 46.1 0.8
SPC8500-46.6-3.2 8.500-8.700 46.6 0.8
SPCD8500-46.4-3.2 8.500-8.700 46.4 0.8

 

General Specifications:

  • *Input Flange = FDP70 OR FDP84

  • *Standard Performance Antennas have no shield, high performance antennas have a cylindrical shield

  • *Radome is available for high performance antennas.

  • *Options: hanger mounting, platform mounting.

Mechanical Specifications:

  • *Normal Wind Load: 35 m/s

  • *Wind Survival: 55 m/s

  • *Operating Temperature: -400C ~ + 550C

 

If you have a custom antenna application, please contact us

for a new and unique design.  We look forward to your challenge!

 
Home      About Us       Products       News        Partners        Support       Contact Us

© 2004, Antenna Factory Incorporated. All rights reserved.